Features
Esitablish or edit commodity data through PC software with downloading and up loading functions
Powerful sale functions with mull selling ways and supperts change price, holding bill, refund etc
Modify system configurations throungh PC software to make operation more convenient and clear
Member management makes marketing easier
| Specification | |
| CPU | ARM 7 |
| Printer Head | 1-Station Thermal |
| Printing Speed | Max:60mm/s |
| Paper Supply Method | Easy-Loading paper |
| Paper Width | 58mm |
| Operator Display | 128×64 LCM |
| Customer Display | 6 digits LED |
| Keyboard | 48 Keys |
| Departments | 24 |
| Clerks | 24 |
| Interface | 1xRS232,1xPS2 |
| Cash Drawer | 9V cash drawer |
| Power Supply | Switch power |
| PLUs | Max. 2000 |
| Memory Billing | Yes |
| Customer Management | No |
| Stock Management | Yes |
| Profit Analysis | Yes |
| Back-up Battery | No |
| Dimension (W*L*H) | 295x 345 x 250 mm |






Reviews
There are no reviews yet.